Datos abiertos · OpenAlex
Los investigadores con más impacto científico en Bahamas
Un ranking abierto, reproducible y basado en evidencia de 8 investigadoras, investigadores y profesorado universitario en Bahamas. Explóralo por Región, ciudad, universidad o área científica — o busca directamente cualquier nombre.
Top 10 nacional (por índice h)
| # | Investigador/a | Institución | Región | Área | h | Citas | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Cape Eleuthera Institute | Nueva Providencia | Physics and Astronomy | 52 | 10.283 | 224 | 670 | |
| 2 | University of the West Indies | Nueva Providencia | Medicine | 32 | 4432 | 67 | 108 | |
| 3 | College of The Bahamas | Nueva Providencia | Medicine | 27 | 2535 | 36 | 57 | |
| 4 | University of the West Indies | Nueva Providencia | Medicine | 26 | 2002 | 32 | 44 | |
| 5 | College of The Bahamas | Nueva Providencia | Environmental Science | 25 | 1963 | 53 | 104 | |
| 6 | Cape Eleuthera Institute | Nueva Providencia | Environmental Science | 25 | 1872 | 43 | 68 | |
| 7 | College of The Bahamas | Nueva Providencia | Agricultural and Biological Sciences | 24 | 2328 | 40 | 97 | |
| 8 | University of the West Indies | Nueva Providencia | Biochemistry, Genetics and Molecular Biology | 24 | 1990 | 30 | 60 |
Ver los 8 investigadores en el buscador → · Más de 18 páginas indexables generadas. Datos de 2026-07-14.